
A decade ago, Kinco pioneered frameless torque motor technology for robotics. Today, the FMK series represents our fourth-generation innovation, featuring an optimized stator welding process, improved stator roundness, and a minimized axial length—all while delivering superior performance to meet diverse customer requirements.

Features
- Comprehensive size coverage – With stator outer diameters ranging from 25 to 115 mm, the FMK series suits all joint types—waist, shoulder, elbow, and wrist. It offers the most complete specification range in the industry.
- Process upgrade – Improved stator welding and potting processes reduce motor weight and lower temperature rise, effectively addressing heat dissipation challenges in legged robots during prolonged operation.
- Structural innovation – The high split ratio and large hollow bore provide greater flexibility for bearing layout, giving mechanical engineers more design freedom. A specialized design reduces the total module length by up to 40%.

FMK frameless motors are widely used in
Cobot Arm Joint Module, Quadruped Robot Rotary Joint, Humanoid Robot Rotary Joint
Specifications
| Model(mm) | Stator | Coil | Rotor | Total height H (mm) | |||
| Outside diameter D1 (mm) | Iron core height H1 (mm) | Iron core height D2 (mm) | Inside diameter d1 (mm) | Inside diameter d2 (mm) | Iron core height H2 (mm) | ||
| FMK02509-0004-5511N-7DP02 | 25 | 9.2 | 24.5 max | 15.8 min | 11.6 | 10.3 | 19.3 max |
| FMK03807-0005-3518N-7DP02 | 38 | 7 | 36.6 max | 24 min | 18 | 8.1 | 14.8 max |
| FMK04311-0008-3725N-7DP02 | 43 | 11 | 42.3 max | 31.3 min | 25.5 | 12.1 | 24.5 max |
| FMK05008-0016-5030N-10DP02 | 50.3 | 8.6 | 49 max | 36.5 min | 30 | 11.5 | 16 max |
| FMK05015-0018-3530N-10DP22 | 50 | 15 | 48.5 max | 36.5 min | 30 | 17 | 22.7 max |
| FMK06008-0007-1630N-10DP00 | 60 | 8.2 | 58.7 max | 46.2 min | 30 | 14 | 20.2 max |
| FMK06018-0026-3628N-10DP02 | 60 | 18 | 58.5 max | 46.2 min | 39.2 | 22 | 29.2 max |
| FMK07011-0025-3642N-10DP02 | 69 | 11 | 66 max | 49.6 min | 42 | 15 | 20.9 max |
| FMK07019-0044-3042N-10DP22 | 69 | 18.9 | 66 max | 49.8 min | 42 | 21 | 29 max |
| FMK08513-0037-2952N-10DP02 | 85 | 13 | 83 max | 61.6 min | 52 | 15 | 24.7 max |
| FMK08523-0073-3542N-10DP02 | 85 | 23.5 | 83 max | 61.6 min | 52 | 25 | 34.8 max |
| FMK11525-0117-3260N-10DP02 | 115 | 25 | 112 max | 87 min | 68 | 26 | 45.3 max |
Files to download
Here you will find a comprehensive set of technical resources for our robotic motors, servo modules, and wheeled servos—including datasheets, user manuals, debugging software, brochures, selection guides, as well as CAD files and 2D models.
FAQs
1. Does Kinco have factories?
Kinco operates 5 offices, 2 factories, and 4 R&D centers.
2. Where is Kinco located?
Kinco Inc. is located in San Francisco, with additional offices in Germany, Japan, and Hong Kong supporting sales and operations.
3. What certifications do Kinco servos hold?
Most Kinco servo products are CE, RoHS, and UL compliant. Some models are currently undergoing the certification process.
4. What is Kinco’s core business?
Kinco specializes in the R&D, manufacturing, and sales of core components for industrial automation and robotics, and also provides integrated hardware and software solutions for digital factory construction.
