iSMD integrated servo system
Highly integrated driver, motor, and encoder offer a space-saving and cost-effective solution for both the automotive and robotics industries.

Compact & Powerful
This integrated all-in-one servo is 20% smaller than split designs, cutting installation and total cost. It offers S1 continuous duty, 3× overload, and high-precision encoders (17/23‑bit) with battery‑free no‑homing restart. Supports major fieldbuses. Debug via Type‑C or Bluetooth. STO safety option available. IP65 protection ensures durability in harsh environments.
DC24V~ 60V
Wide voltage input
20%
Space-saving design
3X
Short-time Overload Capacity
Key features
- Integrated all-in-one design reduces volume by ~20% vs. split-type servos, minimizes cabling and assembly, and lowers TCO.
- S1 continuous duty rating with 3× short-term overload capacity ensures stable heavy-load operation and faster production cycles.
- High-precision encoder (17‑bit incremental/absolute; optional 23‑bit multi‑turn absolute) provides battery‑free position memory and no homing on restart.
- Supports EtherCAT, Modbus, CANopen, and PROFINET for seamless compatibility with mainstream controllers and flexible networking.
- Type‑C wired and built‑in Bluetooth wireless debugging (PC and mobile) simplify maintenance in complex scenarios, doubling debugging efficiency.
- STO function (certification in progress) with independent safety circuit enables emergency torque cut‑off for enhanced operator safety.
- IP65 protection against dust, water, and oil ensures durable performance in harsh environments and extends equipment life.
Specifications
iSMD IP65 series Parameter Table
| Model parameter | iSMD60D-040-DQ■K-E▲-000-PXXX | iSMD80D-075-DQ■K-E▲-000-PXXX | |
| Input | Power supply | 48VDC,10A Allowable fluctuation range 24V~60V | 48VDC,17A Allowable fluctuation range 24V~60V |
| Logic power | Not support STO function mode:24VDC, with fuse 60V@0.5A Supports STO function model:24V, logic power is isolated power supply, isolation voltage 500VDC | ||
| Complete machine | Max continuous output current (Arms) | 10 | 16.2 |
| Peak current (Peak) | 48AP | 100AP | |
| Rated power (W) | 400 | 750 | |
| Rated speed (rpm) | 3000 | 3000 | |
| Max speed (rpm) | 4000 | 4000 | |
| Max torque Tn (N·m) | 1.27 | 2.39 | |
| Max torque Tm (N·m) | 3.81 | 7.17 | |
| Rotary inertia (Kg·cm²) | 0.48 | 1.66 | |
| 0.49 (With brake) | 1.72 (With brake) | ||
| Brake holding torque (N·m) | 2 | 4 | |
| Brake rated power (W) | 7.6 | 11.5 | |
| Brake rated voltage (VDC) | 24 | 24 | |
| Duty | S1 (Continuous duty), based on the measured value of SMK60D_400W and SMK80D_750W ; S3 (60%-10min), based on the measured value of iSMD_1000W. | ||
| Energy consumption brake | Need external brake resistance module(Model:PRC-69-40-20) | ||
| Energy consumption brake voltage absorption point | 63V±2V(default) | ||
| Overvoltage alarm voltage | 68V±2V(default) | ||
| Undervoltage alarm voltage | 16V±2V(default) | ||
| Cooling mode | Natural cooling | ||
| Digital input | 4-channel DI, can be configured with source/sink input, High level: 12.5V~30VDC, Low level: 0~5VDC | ||
| Max frequency : 1KHz | |||
| Min turn-on voltage<11V, Max cut-off voltage>5V, Max input voltage: 30V | |||
| DI2, DI3 support probe function, Response time ≤10uS, complies with IEC61131-2 Type3, Input impedance: 2.7K | |||
| Output specification | 2-channel digital output, software can set active/passive output. For active output, external 24V logic power supply needs to be connected to the power socket terminal (X5). | ||
| DO1 load current: 200mA, DO2 load current: 100mA, Max control voltage: 30V | |||
| Type-C | Debug special, can use Kinco PC software connection | ||
| STO | Applicable to models that support STO function; 2-channel STO, STO interface can be connected with the safety controller, safety switch, safety sensor, etc., to realize the safety function of the driver Input voltage range: 24VDC±15%, Input current: 2.3mA(Type), Logic level standard: IEC61131-2 Type1 Input resistance: 10kOhm | ||
| Bus function | EtherCAT | Support CoE (CiA402 protocol) and CSP/CSV/PP/PV/PT/HM mode, communication speed 100Mbps | |
| PROFINET | Non periodic parameter read and write; | ||
| Message 1, message 3, message 5, message 9, message 102, message 105, message 111; | |||
| Support IRT synchronous mode; | |||
| Support absolute value encoder; | |||
| Support DSC dynamic servo control | |||
| Use environment | Working temperature | -20℃ 〜 +40℃ Short term storage (within 1 month): -20 ℃~+65 ℃ | |
| Storage temperature | Long term storage (over 1 month): -10 ℃ ~ +55 ℃ | ||
| Protection class | IP65, shaft end (excluding oil seal) IP54 | ||
| Installation site | Dust-free, dry, lockable | ||
| Installation method | Motor flange installation | ||
| Altitude | Less than 3000m, power derating 1.5%/100m between 1000m and 3000m | ||
| Atmospheric | 67kpa〜106kpa | ||
Files to download
Here you will find a comprehensive set of technical resources for our robotic motors, servo modules, and wheeled servos—including datasheets, user manuals, debugging software, brochures, selection guides, as well as CAD files and 2D models.
FAQs
1. Does Kinco have factories?
Kinco operates 5 offices, 2 factories, and 4 R&D centers.
2. Where is Kinco located?
Kinco Inc. is located in San Francisco, with additional offices in Germany, Japan, and Hong Kong supporting sales and operations.
3. What certifications do Kinco servos hold?
Most Kinco servo products are CE, RoHS, and UL compliant. Some models are currently undergoing the certification process.
4. What is Kinco’s core business?
Kinco specializes in the R&D, manufacturing, and sales of core components for industrial automation and robotics, and also provides integrated hardware and software solutions for digital factory construction.
